• Overview
• SC07 Logistics
• Education Schedule
• Poster Session
• Session Materials
• Student Days Program
• Student Competition
• Learning & Physical Challenges
SC07 Education Program Schedule
Saturday, November 10, 2007
| 7:00 8:00 am | Full Buffet Breakfast (Room D1-D3) |
| 8:30 10:00 am | Plenary Session (Room E1-E3) |
| 8:30 8:45 am | Welcome Scott Lathrop (University of Chicago) & Becky Verastegui (Oak Ridge National Laboratory) |
| 8:45 9:15 am | Keynote Chad Thompson (Krell Institute) Research on the Effectiveness of Computational Science Education |
| 9:15 9:45 am | Computational Science Concept Map Steve Gordon (Ohio Supercomputer Center) |
| 9:45 10:00 am | Desktop to Grid Computing Examples Across the Disciplines Bob Panoff (Shodor Education Foundation) |
| 10:00 10:30 am | Break |
| 10:30 12:00 pm | Parallel Sessions Desktop to grid computing examples across the disciplines with hands-on activities for each domain
|
| 12:00 1:30 pm | Lunch (Room D1-D3) |
| 1:30 3:00 pm | Plenary Session (Room E1-E3) |
| 1:30 2:30 pm | Invited Talk Rubin Landau (Oregon State University) Computational Science for All |
| 2:30 3:00 pm | Award Winner Announcements UCES Awards Chuck Swanson (University of Minnesota) & John Ziebarth (Krell Institute) Verona Awards Susan Ragan (Maryland Virtual High School) Panoff Awards Scott Lathrop (University of Chicago) Vendor Donations Steve Dunlop (Purdue University) |
| 3:00 - 3:00 pm | Break |
| 3:30 4:15 pm | Plenary Session (Room E1-E3) Pathways Reports with discussion of interdisciplinary impact
|
| 4:30 5:00 pm | Parallel Sessions Breakout discussion groups to address needs and directions of Pathways
|
| 5:00 6:00 pm | BOFS |
| 7:00 9:00 pm | Education Poster & Reception at Nugget Hotel (Pavilion E, Second Floor in West Tower of Nugget Hotel) |
Sunday, November 11, 2007
| 7:00 8:00 am | Full Buffet Breakfast (Room D1-D3) |
| 8:30 10:00 am | Plenary Session (Room E1-E3) |
| 8:30 9:30 am | Invited Talk Thom Dunning (University of Illinois at Urbana-Champaign) |
| 9:30 10:00 am | Computational Science Education Bob Panoff (Shodor Education Foundation)
The vision, the challenges & the plans |
| 10:00 10:30 am | Break |
| 10:30 12:00 pm | Parallel Sessions
|
| 12:00 1:30 pm | Lunch (Room D1-D3) |
| 1:30 3:00 pm | Parallel Sessions, continuation of 10:30 sessions
|
| 3:00 3:30 pm | Break |
| 3:30 5:00 pm | Parallel Sessions
|
| 5:00 6:00 pm | BOFS |
| 6:00 7:00 pm | Open Time |
| 7:00 9:00 pm | Exhibitors Party |
Monday, November 12, 2007
| 7:00 8:00 am | Full Buffet Breakfast (Room D1-D3) |
| 8:30 10:00 am | SC07 Conference Keynote Session - Neil Gershenfeld, Massachusetts Institute of Technology |
| 8:30 am - 5:00 pm | Student Competition (Room D10) |
| 8:30 - 10:00 am | Plenary Session (Rooms E1-E3) |
| 8:30 - 9:00 am | Empowering students as computational science professionals - Angela Shiflet (Wofford College) |
| 9:00 - 9:15 am | DOD Programs - Valerie Thomas (DOD HPC Modernization Program) |
| 9:15 - 10:00 am | SC07 Conference Highlights Exhibits - Cherri Pancake (Oregon State University) Broader Engagement - Jennifer Teig von Hoffman (Boston University) SCinet - Jackie Kern (National Center for Supercomputing Applications) Cluster Challenge - Brent Gorda (Lawrence Livermore National Laboratory) Tech Program - Harvey Wasserman (Lawrence Livermore National Laboratory) |
| 10:00 - 10:30 am | Break |
| 10:30 - 12:00 pm | Parallel Sessions
|
| 12:00 - 1:00 pm | Lunch (Room D1-D3) |
| 1:00 - 1:30 pm | Group Photo |
| 1:30 - 3:00 pm | Parallel Sessions, continuation of 10:30 sessions
|
| 3:00 - 3:30 pm | Break |
| 3:30 - 5:00 pm | Parallel Sessions
|
| 5:00 - 6:00 pm | Computational Science, A Better Model for Science Education? Panel: Rubin Landau (Oregon State University), Angela Shiflet (Wofford College), Jose Munoz (NSF), Bob Panoff (Shodor), Brent Gorda (Lawrence Livermore National Laboratory), Yan Xu (Microsoft), Tom Murphy (Contra Costa College) |
| 6:00 - 7:00 pm | Open Time |
| 7:00 - 9:00 pm | Exhibit Hall Opening Gala (Reno-Sparks Convention Center Exhibit Hall) |
Tuesday, November 13, 2007
| 7:00 8:00 am | Full Buffet Breakfast (Room D1-D3) |
| 8:30 10:00 am | SC07 Conference Keynote Session - Neil Gershenfeld, Massachusetts Institute of Technology |
| 10:00 10:30 am | Break |
| 10:30 12:00 pm | Teachers Have Their Say About Computational Science & STEM Bonnie Bracey (George Mason
University) & Raymond Rose (Rose & Smith Associates) |
| 10:30 12:00 pm | Plenary Session (E1-E3) |
| 10:30 11:00 am | Invited Talk Raja Kushalnagar (University of Houston) Perceptions of deaf and hard of hearing students of computer science, the barriers faced during classes and job searches & their resulting adaptations and choices |
| 11:00 11:30 am | Announce Student Competition Award Winners Paul Gray (University of Northern Iowa) |
| 11:30 12:00 pm | Next Steps Scott Lathrop (University of Chicago) & Bob Panoff (Shodor Education Foundation) Summer workshops, campus visits, SC08, mentoring |
| 11:00 12:00 pm | Blue Collar Computing (D9) - Ashok Krishnamurthy (Ohio Supercomputer Center) |
| 12:00 1:30 pm | Lunch (Room D1-D3) |
| 1:30 3:00 pm | Parallel Sessions
|
| 3:00 3:30 pm | Break |
| 3:30 5:00 pm | Parallel Sessions
|
| 5:00 pm | Education Program Adjourns |





